Eastern's first formal oral history program, which received partial funding from a Kentucky Oral History Commission grant, was established by the University Archives in 1976. Shortly thereafter an Oral History Center, under the direction and management of the History department, was created. This collection is primarily composed of over 3,000 interviews and recordings that the Oral History Center assembled from 1977 to 1995. The Oral History Center is no longer open.
The Oral History Center directed a wide variety of projects on such diverse topics as: Kentucky River, Eastern institutional history, Great Depression, Kentucky Prison system, coal mining community life, Appalachian medicine and folklore, Carl D. Perkins, Bert Combs, and Kentucky power elite. The tapes have not been cataloged and do not appear in the library OPAC. To facilitate access to information within the interviews, almost all of them have been indexed using the tape counter of the tape recorder. The list which follows is organized alphabetically into three sections [A - F, G - M, and N - Z] by the last name of the interviewee or event of recording, tape accession number, and name of project.
Madison County African American Oral History Project and indexes.
Kentucky Prison System Project
|
|
Accession # |
|
|
| "The Tangled Network" | 81OH94 | Perry Dissertation on KET | |
| Abernathy | Dorothy | 79OH259 | Newspaper |
| Abney | Bascam & Nora Lee | 94OH43 | Small Towns |
| Abstain | Sadie | 87OH130 | The Great Depression |
| Acklin | Dossie | 93OH130 | The Great Depression |
| Adams | Edwin | 82OH44 | Company Coal Towns |
| Adams | Elizabeth | 87OH83 | Institutional History |
| Adams | Elizabeth | 87OH96 | Institutional History-Alumni Project |
| Adams | Ernest | 87OH85 | Institutional History |
| Adams | John D. & Ethel | 92OH138 | Alumni |
| Adams | Julia, Judge | 85OH70 | Women in Politics |
| Adams | Logan | 91OH38 | The Great Depression |
| Adams | Wilma | 82OH43 | Company Coal Towns |
| Adams, Jr. | Hugh | 79OH219 | Education-Superintendents |
| Adams, Jr. | Hugh | 85OH67 | Jessamine County Schools |
| Adkins | Hope | 97OH39 | Small Town Heroes - 1985 Girls State Basketball Champs |
| Alcorn | Vernon | 88OH90 | Kentucky River |
| Alderhise | H.B | 80OH158 | Education-Superintendents |
| Alexander | Frank | 82OH62 | County Projects-Cumberland County |
| Alexander | Mike | 95OH22 | Small Towns |
| Alexander | Virginia | 95OH21 | Small Towns |
| Alford | Raymond | 83OH10 | Railroads & Railroading |
| Alfred | Rudd W. & Edna W. | 93OH164 | The Great Depression |
| Alfred | Rudd W. & Edna W. | 93OH167 | The Great Depression |
| Allen | Anita | 87OH108 | Institutional History-Alumni |
| Allen | Gene | 79OH458 | County Judges |
| Allen | Homer | 90OH47 | Kentucky River |
| Allen | James | 80OH240 | Newspapers |
| Allen | John | 94OH74 | Small Towns |
| Allen | Keith | 88OH40 | Kentucky River |
| Allen | Lawrence | 80OH247 | Education-Superintendents |
| Allen | Norman | 79OH407 | Newspapers |
| Allen | Ruth L. | 86OH118 | Alumni Project |
| Allen | Talbot | 85OH4 | County Project-Taylor County |
| Allison | A.V. "Doc" | 92OH1 | Small Towns |
| Alumni Coliseum Dedication | 78OH30 | Institutional History-Campus Activities | |
| Ammerman | Craig | 79OH207 | Institutional History - Campus Activities |
| Amyx | Clifford | 93OH1 | Small Towns |
| Anders | Evert | 79OH318 | County Projects-Cumberland County |
| Anderson | Florence | 82OH54 | County Projects-McCreary County |
| Anderson | Florence Ida | 79OH352 | County Projects-Whitley County |
| Anderson | Joe Dean | 88OH64 | Special Projects-Pikeville Cut Through |
| Anderson | Nancy | 79OH481 | County Projects-McCreary County |
| Anderson | Richard, Major | 85OH63 | Vietnam War |
| Andrews | Herb | 83OH84 | Family Farm Project |
| Anthony | Joseph | 80OH278 | Education-Superintendents |
| Appelman | Thomas | 92OH2 | Small Towns |
| Appleby | Carolyn | 79OH371 | County Projects-Cumberland County |
| Archambault | I.A. | 92OH64 | Small Towns |
| Archambault | Susan | 92OH63 | Small Towns |
| Ardery | Philip | 79OH176 | Bert Combs |
| Arena | Susan | 80OH86 | Newspapers |
| Armstrong | William | 80OH85 | Education-Superintendents |
| Arvin | Elbert | 83OH82 | Family Farm Project |
| Arvin | William | 87OH109 | Institutional History-Alumni |
| Arwin | Robert | 79OH249 | Education-Superintendents |
| Ashcraft | Christine | 88OH41 | Kentucky River |
| Ashcraft | Ernest | 88OH129 | Kentucky River |
| Ashcraft | Ernest | 88OH116 | Kentucky River |
| Ashcraft | Lonnie | 88OH42 | Kentucky River |
| Asher | Florence E. & Grant F. | 87OH110 | Institutional History-Alumni |
| Atha | Lonnie | 90OH53 | Kentucky River |
| Ault | Carrie | 79OH428 | Institutional History/Faculty/Staff |
| Ayers | William | 79OH366 | County Projects-Clinton County |
| Abbott | Ed | 78OHK205 | County Projects - Wayne County |
| Abbott | Edward | 78OHK413 | County Projects - Wayne County |
| Abbuhl | Ernest | 78OH92 | Swiss Colony |
| Abbuhl | Ethel | 78OH97 | Swiss Colony |
| Adams | Arthur | 78OH116 | Depression Reflections |
| Adams | Mabel | 78OH1 | Robert R. Martin Project |
| Adams | Nellie | 78OH124 | Depression Reflections |
| Adams | Travis | 79OHK7 | County Projects - Adair County |
| Adams | William | 77OH72 | Institutional History-Campus Activities |
| Aiken | David | 77OH55 | Institutional History-Campus Activities |
| Akin | Sallie | 79OHK6 | County Projects - Adair County |
| Akins | Ellis | 78OHK186 | County Projects - Taylor County |
| Albright | A.D. | 77OH19 | Robert R. Martin Project |
| Allexander | Aimee | 78OH3-4 | Depression Reflections |
| Allen | Beatrice, Mrs. | 78OHK179 | County Projects - Russell County |
| Allen | Emma | 78OHK391 | County Projects - Russell County |
| Alleyne | Jerry | 78OH251 | Institutional History-Campus Activities |
| Allison | Jim | 77OH60 | Institutional History-Campus Activities |
| Aminilari | Mohammad | 78OH130 | Iranian Students |
| Aminilari | Mohammad | 78OH131 | Iranian Students |
| Ammerman | Craig | 78OH59 | Robert R. Martin Project |
| Anderkin | Perlina | 79OH95 | Newspapers |
| Anderson | Mamie | 78OHK414 | County Projects - Wayne County |
| Anshell | Kurt | 77OH72 | Institutional History-Campus Activities |
| Arnett | John | 78OHK353 | County Projects - Magoffin County |
| Arnow | Harriet | 78OHK392 | County Projects - Russell County |
| Athey | George | 78OHK147 | County Projects - Cumberland County |
| Atwell | Earlene | 78OHK482 | County Projects - Green County |
| Atwood | Rufus | 78OH35 | Robert R. Martin Project |
| Ausness | Richard | 77OH54 | Institutional History-Campus Activities |
| Ayers | W. | 79OH157 | Newspapers |
| Baber | Roy | 79OH433 | County Judges |
| Baccus | Frances | 80OH265 | Newspapers |
| Bach | Michael | 92OH3 | Small Towns |
| Bailey | George | 92OH120 | Small Towns |
| Bailey | Peggy & Teddi Pense | 84OH7 | Levisa Fork |
| Bailey | Phillip | 79OH354 | County Projects-Adair County |
| Bailey | Roy | 79OH494 | County Judges |
| Bain | William | 86OH16 | Great Depression |
| Baird | Jane | 81OH39 | Carl D. Perkins |
| Baker | Charles | 80OH155 | Education-Superintendents |
| Baker | Joseph | 83OH27 | Kentucky Prison System |
| Baker | Mossie | 91OH54 | The Great Depression |
| Baker | Norris | 95OH23 | Small Towns |
| Baker | Reba | 79OH235 | Newspapers |
| Bale | Don | 81OH81 | Perry Dissertation on KET |
| Bales | Archie | 93OH2 | Small Towns |
| Ball | Lewis | 79OH376 | County Projects-McCreary County |
| Ballard | Asa, Sgm. | 81OH78 | Recollections of War Veterans |
| Ballou | Anna B. & R.D. | 87OH111 | Institutional History-Alumni |
| Ballou | Kenneth | 94OH76 | Small Towns |
| Ballou | Kenneth | 94OH75 | Small Towns |
| Ballou | Nellie | 81OH108 | Institutional History-retired Faculty/Staff |
| Balltrip | Ewell | 87OH74 | Marie R. Turner Project |
| Banks | Clifton | 80OH275 | Education-Superintendents |
| Banks | Zack | 79OH227 | Education-Superintendents |
| Banks, Jr. | Fontaine | 80OH80 | Bert Combs |
| Barber | Wilburn | 86OH127 | Alumni Project |
| Barbour | Scott | 90OH40 | Kentucky River |
| Barker | Blake & Nancy Johnson | 79OH404 | Mountain Music |
| Barksdale | Martha | 88OH1 | Institutional History-Alumni |
| Barnes | Harold | 79OH372 | County Projects-Cumberland County |
| Barnes | Ona | 85OH66 | Home Remedies |
| Barnes | Sandy | 81OH52 | Franklin County High School |
| Barnes | Wilbur | 79OH194 | Education-Superintendents |
| Barr | Dixon, Dr. | 88OH114 | Robert R. Martin Project |
| Barrett | Monroe | 90OH35 | Kentucky River |
| Baseball-EKU Vs. Appalachian State | 84OH70 | Institutional History-Baseball | |
| Baseball-EKU Vs. MS State Univ. | 84OH71 | Institutional History-Baseball | |
| Baseball-EKU Vs. Univ. NC | 84OH69 | Institutional History-Baseball | |
| Bass | Dorothy & Lee Ellen | 92OH98 | Small Towns |
| Bass | Robert | 79OH434 | Newspapers |
| Bates | Alan | 88OH91 | Kentucky River |
| Baughman | Robert | 86OH32 | Stanford (Ky) Then & Now |
| Baxter | Celia | 89OH2 | The Great Depression |
| Bazzell | James | 80OH216 | Education-Superintendents |
| Beane | Ronald | 80OH181 | Newspapers |
| Beard | Brucie, Mrs. | 80OH241 | Newspapers |
| Beatty | Mary Pet | 86OH55 | Shady Grove School History |
| Beck | Katie & Paul & Family | 95OH1 | Small Towns |
| Beck | Sammual | 82OH40 | Industrial Arts Education |
| Becker | Jerome | 79OH208 | Institutional History - Campus Activities |
| Bell | Eva | 83OH73 | County Projects-Wayne County |
| Bell | Robert | 79OH203 | Bert Combs |
| Bell | Robert | 87OH47 | Marie R. Turner Project |
| Bellis | Eddie | 97OH6 | Early Education |
| Below | Russell | 80OH103 | Education-Superintendents |
| Benge | Baxter | 86OH52 | Shady Grove School History |
| Benge | Denver | 86OH45 | Shady Grove School History |
| Benham | Verna Stewart | 93OH132 | The Great Depression |
| Bennett | Bert | 80OH102 | Education-Superintendents |
| Bennett | Margueritte | 79OH355 | County Projects-Adair County |
| Bennett | Margueritte | 82OH63 | County Projects-Adair County |
| Bennett | Samuel | 91OH61 | Small Towns |
| Bennett | William | 79OH225 | Education-Superintendents |
| Berge | Marion | 86OH65 | Women in The Military |
| Berley | Nancy | 82OH78 | Daniel Trabue |
| Bernard | Lacona | 82OH69 | County Projects-Russell County |
| Bernard | Walden | 79OH340 | County Projects-Russell County |
| Berry | Jerry & Rose | 95OH2 | Small Towns |
| Berry | Wendell | 87OH101 | Kentucky River |
| Biddle | Robert | 80OH72 | Education-Superintendents |
| Bingham | Jim, Rev. | 92OH121 | Small Towns |
| Bingham, Sr. | Barry | 81OH31 | Carl D. Perkins |
| Bingham, Sr. | Barry | 81OH128 | Kentucky Progressivism |
| Bingham, Sr. | Barry | 84OH68 | Progressivism in Kentucky |
| Bingham, Sr. | Barry | 84OH67 | Progressivism in Kentucky |
| Bingham, Sr. | Barry | 86OH115 | Kentucky Progressivism Series |
| Bingham, Sr. | Barry | 88OH15 | Institutional History-Alumni |
| Bingham, Sr. | Barry | 87OH81 | Kentucky Progressivism |
| Binion | Eugene | 80OH90 | Education-Superintendents |
| Birdwell | William | 79OH430 | Education-Superintendents |
| Bistue | Helen | 91OH2 | The Great Depression |
| Black | Gladys | 92OH4 | Small Towns |
| Black | Harold | 83OH37 | Kentucky Prison Systems |
| Black | Robert | 93OH165 | The Great Depression |
| Blackard | Matt | 79OH499 | County Judges |
| Blain | Mary | 92OH65 | Small Towns |
| Blair | Charles | 95OH3 | Small Towns |
| Blair | David | 80OH88 | County Judges |
| Blair | M.C. | 91OH88 | Small Towns |
| Blakeman | William | 79OH423 | Newspapers |
| Blankenship | Dorothy | 85OH74 | Christian Appalachian |
| Blankenship | Joe | 97OH21 | EKU National Championship - Football |
| Blanton | Jack | 81OH91 | Perry Dissertation on KET |
| Blevins | Wayne | 80OH73 | County Judges |
| Boggs | Elmer | 79OH332 | County Projects-McCreary County |
| Boggs | Kendall | 79OH453 | Education-Superintendents |
| Boggs | William | 79OH475 | County Projects-McCreary County |
| Boggs | Wilma | 91OH39 | The Great Depression |
| Bond | Fred | 79OH248 | County Judges |
| Bond | Spencer | 91OH89 | Small Towns |
| Boone | Evelyn | 80OH172 | Newspapers |
| Boone | George | 94OH94 | Small Towns |
| Borders | Mark | 79OH389 | County Projects-Wayne County |
| Bossmeyer | Raymond | 79OH459 | Bert Combs |
| Bostic | Tim | 80OH22 | Newspapers |
| Bottom | Christine | 87OH16 | The Great Depression |
| Bottom | Tressie | 92OH110 | The Great Depression |
| Bottom | William | 92OH111 | The Great Depression |
| Botts | Nancy | 80OH233 | County Judges |
| Bourne | Vic | 88OH117 | Kentucky River |
| Bow | Mary | 79OH319 | County Projects-Cumberland County |
| Bowles | Beth | 80OH156 | Newspapers |
| Bowling | Dorothy | 86OH47 | Shady Grove School History |
| Bowling | Richard | 79OH239 | Education-Superintendents |
| Bowling | Sue | 83OH25 | Indian Heritage |
| Bowling | Sue | 83OH24 | Opinions on Education |
| Bowling | Sue | 83OH11 | World War II Experiences |
| Bowman | Elmer | 92OH66 | Small Towns |
| Boyatt | Harvey | 84OH75 | Coal Camps-Blue Heron |
| Boyatt | Harvey | 84OH72 | Coal Camps-Blue Heron |
| Boyd | Herman & Louise | 95OH24 | Small Towns |
| Boyer | Jean | 92OH67 | Small Towns |
| Bradberry | Steve | 95OH4 | Small Towns |
| Braden | Beulah | 85OH73 | Jessamine County Schools |
| Brakefield | Lucille | 94OH2 | Small Towns |
| Brammer | Fannie | 91OH2 | The Great Depression |
| Br&enburg | Douglas | 79OH199 | County Judges |
| Branham | Dan | 80OH109 | Education-Superintendents |
| Branham | Lawrence | 81OH15 | Carl D. Perkins |
| Brawner | Larry | 80OH205 | Education-Superintendents |
| Breakfield | Dorothy | 94OH95 | Small Towns |
| Brear | Henry | 93OH176 | The Great Depression |
| Breathitt | Edward | 83OH36 | Kentucky Prison Systems |
| Breathitt | Edward | 87OH27 | Marie R. Turner Project |
| Bresnahon | Anna | 91OH3 | The Great Depression |
| Brewer | Danny | 79OH416 | County Judges |
| Brewer | John | 91OH90 | Small Towns |
| Brewer | Mary | 83OH94 | Marie Turner Project |
| Brewer | Nancy | 89OH17 | The Great Depression |
| Brewer | Seldon | 88OH43 | Kentucky River |
| Brezendine | Fred | 86OH28 | EKU Retired Faculty/Staff |
| Bright | Edwin | 82OH84 | Tim Lee Carter |
| Britton | Gilbert | 90OH13 | Kentucky River |
| Broadbent, Jr. | Smith | 87OH72 | Marie R. Turner Project |
| Broaddus | Bill | 90OH21 | Kentucky River |
| Broce | Harrison | 90OH4 | Kentucky River |
| Brock | Claude | 79OH284 | Newspapers |
| Brock | Connie | 97OH44 | Small Town Heroes - 1985 Girls State Basketball Champs |
| Brock | Dolly | 79OH284 | Newspapers |
| Brock, Jr. | Hiram | 87OH91 | Alumni Project |
| Brockman, Sr. | Bruce & Nannie | 89OH18 | The Great Depression |
| Brooks | William | 92OH58 | The Great Depression |
| Brown | Anna | 79OH347 | County Projects-Wayne County |
| Brown | Arnold | 79OH312 | County Projects-Clinton County |
| Brown | Billy | 80OH162 | Education-Superintendents |
| Brown | Charles | 79OH504 | Education-Superintendents |
| Brown | John | 91OH62 | Small Towns |
| Brown | Maudie | 79OH411 | County Projects-Clinton County |
| Brown | Robert | 80OH183 | County Judges |
| Brown | Russell | 81OH7 | Carl D. Perkins |
| Brown, Jr. | John | 80OH177 | Institutional History-Campus Activities |
| Brown, Sr. | John | 79OH506 | Bert Combs |
| Browne | Dick, Dr. | 94OH23 | Small Towns |
| Browne | Martha | 92OH4 | Small Towns |
| Browning | Gordon | 81OH93 | Perry Dissertation on KET |
| Brumley | Pearl | 79OH341 | County Projects-Russell County |
| Bryan | Ruth | 86OH36 | Stanford (Ky) Then & Now |
| Bryant | A. Dale | 86OH146 | Marie R. Turner |
| Bryant | Hazel & James | 91OH4 | The Great Depression |
| Bryant | Jessie | 92OH6 | Small Towns |
| Bryant | Joe | 91OH91 | Small Towns |
| Bryant | Rosy | 79OH333 | County Projects-McCreary |
| Bryant | William | 88OH44 | Kentucky River |
| Bryson, Jr. | Arthur | 83OH1 | Railroads & Railroading |
| Buchanan | Bob | 80OH244 | Education-Superintendents |
| Buchanan | Mary | 91OH40 | The Great Depression |
| Buchanan | Nancy | 94OH77 | Small Towns |
| Buis | Nathaniel | 79OH255 | Education-Superintendents |
| Bullock | Danny | 81OH55 | Bass Fishing |
| Burcham | Larry | 92OH108 | Small Towns |
| Burchett | Nova | 79OH313 | County Projects-Clinton County |
| Burdine | James | 79OH237 | Newspapers |
| Burgin | Welby | 79OH375 | County Projects-Lincoln County |
| Burke | Billy | 95OH25 | Small Towns |
| Burkett | Darry | 97OH50 | Kentucky Boys Basketball State Tournament |
| Burkhard | Fred | 88OH85 | Special Projects-Wallace Wilkinson |
| Burkich | Jack | 79OH489 | Education-Superintendents |
| Burnam | James | 86OH105 | Madison County History |
| Bush | Ellis | 82OH16 | Railroads in Powell County |
| Bush
Christian Gravett |
Hubert &
Joe & Thomas E. |
88OH141 | Kentucky River |
| Bush | Kenneth | 94OH45 | Small Towns |
| Bush | Leola | 90OH29 | Kentucky River |
| Bush | Lexie | 95OH26 | Small Towns |
| Bush | Robert | 80OH175 | Education-Superintendents |
| Butcher | Earl, Judge | 86OH69 | Highland School Involved in Kentucky High School Basketball |
| Butcher | Janet | 83OH47 | Company Coal Towns |
| Butler | George | 79OH515 | Depression Reflections |
| Butler | Sherry | 97OH29 | KERA (Kentucky Education Reform Act) |
| Butler | Wendall | 81OH87 | Perry Dissertation on KET |
| Butler | Wendell | 81OH18 | Carl D. Perkins |
| Butler | Wendell | 87OH52 | Marie R. Turner Project |
| Bybee | Bon | 91OH63 | Small Towns |
| Byers | D.C. | 80OH14 | County Projects-Wayne County |
| Byers | D.C. (Bud) | 82OH48 | County Projects-Wayne County |
| Byrd | Everett | 90OH46 | Kentucky River |
| Badiozamini | Khosroh | 78OH68 | Institutional History-Campus Activities |
| Bahram | Saniee-Memar | 78OH131 | Iranian Students |
| Baker | Don | 78OH14 | Richard Nixon Reflections |
| Baker | Tipton | 79OH159 | County Judges |
| Balazs | Steve | 78OHK361 | County Projects - Martin County |
| Baldwin | Mary | 77OH49 | Institutional History-Faculty/Staff |
| Ballinger | Harold | 78OHK379 | County Projects - Rockcastle County |
| Ballison | Jewell | 78OHK187 | County Projects - Taylor County |
| Baltrip | Ewell | 79OH158 | Newspapers |
| Banks | Jan | 78OHK267 | County Projects - Casey County |
| Barker | Robert | 78OHK296 | County Projects - Estill County |
| Barnes | Harold | 78OH514 | County Judges |
| Barnett | Arlo | 78OHK348 | County Projects - McCreary County |
| Barnett | Meary | 78OHK468 | County Projects - Adair County |
| Bates | Clarence | 79OH113 | Education - Superintendents |
| Baxter | W.C. | 78OHK268 | County Projects - Casey County |
| Beam | William | 78OH246 | Institutional History-Campus Activities |
| Beard | Harold | 78OHK253 | County Projects - Adair County |
| Beazely | Margaret | 78OH15 | Richard Nixon Reflections |
| Begley | Robert | 77OH67 | Robert R. Martin Project |
| Bell | Ira | 79OH100 | County Judges/Superintendents |
| Bell | John | 79OHK17 | County Projects - Metcalfe County |
| Bennett | Daniel | 79OH72 | Newspapers |
| Berge | Lois | 78OH7 | Depression Reflections |
| Berge | William | 77OH45 | Institutional History-Campus Activities |
| Berley | Nancy | 79OHK8 | County Projects - Adair County |
| Binder | Delbert | 78OH93 | Swiss Colony |
| Binder | Dorrinda | 78OH99 | Swiss Colony |
| Binder | Ed & Elsie | 78OH100 | Swiss Colony |
| Binder | Ethel | 78OHK327 | County Projects - Laurel County |
| Binder | Pearl | 78OH97 | Swiss Colony |
| Bingham | Barry | 78OH456 | Progressivism in Kentucky |
| Bingham | Barry | 79OH165 | Bert Combs Project |
| Bingham | Don | 79OH138 | County Judges |
| Bjalolok | Ruby | 79OHK33 | County Projects - Adair County |
| Blair | Richard | 78OHK180 | County Projects - Russell County |
| Blevins | Jane | 78OH17 | Richard Nixon Reflections |
| Bloyd | Marie | 79OHK55 | County Projects - Green County |
| Boldrich | Charles | 78OH448 | Progressivism in Kentucky |
| Bomar | Kenneth | 79OHK34 | County Projects - Adair County |
| Bomer | Allene | 78OHK518 | County Projects - Adair County |
| Bond | Wilson | 78OH60 | Robert R. Martin Project |
| Boone | Admiral Walter | 78OH442 | World War II Reflections |
| Booth | Hazel | 78OHK434 | County Projects - Wolfe County |
| Booth | Ora | 78OHK147 | County Projects - Cumberland County |
| Bordua | David | 78OH81 | Institutional History-Campus Activities |
| Bordua | David | 78OH80 | Institutional History-Campus Activities |
| Boswell | James | 78OHK430 | County Projects - Whitley County |
| Bow | Marjorie | 78OHK206 | County Projects - Wayne County |
| Bow | Marjorie | 78OHK415 | County Projects - Wayne County |
| Bowden | Eddie | 79OHK21 | County Projects - Adair County |
| Bowen | William | 78OHK403 | County Projects - Taylor County |
| Bowling | George | 79OHK30 | County Projects - Green County |
| Branham | Sonny & Judy | 78OH517 | Newspapers |
| Breathitt | Edward | 77OH16 | Robert R. Martin Project |
| Breeding | Bessie | 78OHK548 | County Projects - Russell County |
| Brewington | Keith | 78OHK292 | County Projects - Cumberland County |
| Bridges | Gladys | 78OHK535 | County Projects - Pulaski County |
| Bridges | Gladys | 78OHK534 | County Projects - Pulaski County |
| Bright | Frances | 78OHK188 | County Projects - Taylor County |
| Bright | Michael | 78OH19 | Richard Nixon Reflections |
| Brock | Clarence | 79OHK9 | County Projects - Adair County |
| Brock | James | 79OH2 | County Judges |
| Brock | John | 79OH114 | Education - Superintendents |
| Brown | Dorothy | 78OHK145 | County Projects - Clinton County |
| Brown | Faye | 78OHK536 | County Projects - Pulaski County |
| Brown | Grover | 78OHK269 | County Projects - Casey County |
| Brown | Grover | 79OHK46 | County Projects - Casey County |
| Brown | Hershel | 79OH150 | County Judges |
| Brown | John | 77OH68 | Institutional History-Campus Activities |
| Brown | Mary | 78OHK270 | County Projects - Casey County |
| Bryant | Clarence | 78OHK469 | County Projects - Adair County |
| Bryant | Effie | 78OHK393 | County Projects - Russell County |
| Buchanan | Pearl | 78OH4 | Depression Reflections |
| Buck | Pearl | 78OH21 | Institutional History-Campus Activities |
| Bugliosi | Vincent | 77OH36 | Institutional History-Campus Activities |
| Bunch | Belle | 78OHK519 | County Projects - Adair County |
| Burgher | Edmon | 78OHK368 | County Projects - Powell County |
| Burkhard | Fred | 78OH508 | Newspapers |
| Burkhard | Fred | 78OH439 | Newspapers |
| Burnett | James | 77OH38 | Robert R. Martin Project |
| Burns | Myrtle | 78OHK526 | County Projects - Cumberland County |
| Burress | George | 79OHK61 | County Projects - Taylor County |
| Burress | Lois, Walter | 78OHK189 | County Projects - Taylor County |
| Burton | Anne | 78OH4 | Depression Reflections |
| Burton Stagecoach Auction | 78OHK494 | County Projects - Wayne County | |
| Butcher | W. | 79OH160 | County Judges |
| Butler | J. | 78OHK293 | County Projects - Cumberland County |
| Butler | Wendell | 77OH6 | Robert R. Martin Project |
| Butler | Wendell | 79OH103 | Bert Combs Project |
| Byrd | Doyle | 78OHK257 | County Projects - Bell County |
| Caddell | Flossie & Joyce Gayle | 92OH7 | Small Towns |
| Caldwell | Larry | 79OH187 | Newspapers |
| Calhoun | C. Foster | 80OH70 | County Judges |
| Callahan | Robert | 90OH1 | Kentucky River |
| Callender | Jack | 81OH106 | Institutional History-retired Faculty/Staff |
| Camenisch | Oscar | 84OH37 | Great Depression |
| Campbell | Aubrey | 94OH96 | Small Towns |
| Campbell | Carl | 93OH133 | The Great Depression |
| Campbell | Charles | 80OH137 | Education-Superintendents |
| Campbell | Christine | 93OH131 | The Great Depression |
| Campbell | Edward | 90OH42 | Kentucky River |
| Campbell | Joy | 80OH229 | Newspapers |
| Canada | Rufus | 79OH342 | County Projects-Russell County |
| Cantrall | Lowell | 80OH20 | Depression Reflections |
| Canty | William | 80OH272 | Newspapers |
| Capp | Al | 83OH118 | Institutional History-Campus Activities |
| Capps | Geatlew | 85OH48 | County Project-Cumberland County |
| Caproni | Laurnie | 79OH509 | Newspapers |
| Caraway | Jackie | 95OH5 | Small Towns |
| Carey | Glenn | 88OH16 | Institutional History-Alumni |
| Carey | Glenn | 87OH112 | Institutional History-Retired Faculty |
| Carlock | E.M. | 91OH64 | Small Towns |
| Carlock | Hazel | 91OH65 | Small Towns |
| Carloftis | Lucille | 93OH3 | Small Towns |
| Carlson | Willie | 90OH83 | Alumni |
| Carlton | Frank | 88OH65 | Special Projects-Pikeville Cut Through |
| Carmack | Felix | 91OH41 | The Great Depression |
| Carnahan | Judy | 97OH54 | Greenbriar Presbyterian Church |
| Carpenter | Katie | 87OH24 | Alumni Project |
| Carpenter | Robert | 86OHy150 | Alumni Project |
| Carr | Martin | 79OH451 | Education-Superintendents |
| Carr | Ola | 87OH15 | The Great Depression |
| Carroll | Julian | 81OH136 | Institutional History |
| Carroll | Tommy | 79OH242 | Bert Combs |
| Carter | Darrell | 80OH221 | Education-Superintendents |
| Carter | Kathleen | 85OH95 | Tim Lee Carter Project |
| Carter | Kathryn | 88OH17 | Institutional History-Alumni |
| Carter | Mary | 89OH3 | The Great Depression |
| Carter | Myrtle | 90OH41 | Kentucky River |
| Carter | Robert | 80OH186 | Newspapers |
| Carter | Robert | 81OH30 | Carl D. Perkins |
| Carter | Tim | 85OH97 | Tim Lee Carter Project |
| Carter | Tim | 84OH2 | Tim Lee Carter |
| Carter | Tim | 84OH1 | Tim Lee Carter |
| Carter | Tim | 85OH96 | Tim Lee Carter Project |
| Case | Emma | 86OH137 | Alumni Project |
| Castleman | Dick | 80OH285 | County Judges |
| Caudill | Betty | 79OH491 | Newspapers |
| Caudill | Harry | 81OH4 | Carl D. Perkins |
| Caudill | James | 79OH224 | Education-Superintendents |
| Caudill | James | 79OH450 | County Judges |
| Caudill | Nancy | 94OH24 | Small Towns |
| Caudill | Ronald | 79OH490 | Newspapers |
| Caylor | Elizabeth | 88OH59 | Special Projects-Cumberland River |
| Centennial Pageant | 78OH32 | Institutional History-Campus Activities | |
| Centennial Pageant | 78OH83 | Institutional History-Campus Activities | |
| Centers | John | 79OH378 | County Projects-Pulaski County |
| Champer | Stanley | 79OH405 | Newspapers |
| Champion | Grace | 87OH90 | Alumni Project |
| Chandler | A.B. | 79OH507 | Bert Combs |
| Chandler | A.B. | 81OH19 | Carl D. Perkins |
| Chandler | J.W. | 95OH6 | Small Towns |
| Chaney | Bobby | 80OH201 | Education-Superintendents |
| Chaney | Callie | 83OH19 | Railroads in Powell County |
| Chapman | Jennifer | 86OH57 | Women in The Military |
| Chapman | Steven | 87OH20 | The Great Depression |
| Chapman | Virginia | 86OH22 | AIAW Project |
| Cheek | Sallie | 86OH50 | Shady Grove School History |
| Cheek | William | 80OH110 | Education-Superintendents |
| Cheek | William | 80OH112 | Education-Superintendents |
| Cheek | William | 80OH111 | Education-Superintendents |
| Cheeks | Nancy | 88OH107 | The Great Depression |
| Chenault | James | 86OH107 | Madison County History |
| Chestnut | David | 95OH27 | Small Towns |
| Childers | James | 84OH48 | Coal Camps-Blue Heron |
| Childers | Theodore | 84OH60 | Coal Camps-Blue Heron |
| Chinn | George | 87OH61 | Kentucky Historians |
| Clark | Billie | 80OH224 | Education-Superintendents |
| Clark | Charles | 79OH402 | Education-Superintendents |
| Clark | Docia | 79OH314 | County Projects-Clinton County |
| Clark | Jackie | 79OH315 | County Projects-Clinton County |
| Clark | Katherine | 81OH43 | Carl D. Perkins |
| Clark | Thomas | 87OH18 | Kentucky Historians Project |
| Clark | Thomas | 87OH73 | Kentucky River Project |
| Clark, Jr. | C.B. | 80OH202 | County Judges |
| Clay | James | 90OH48 | The Great Depression |
| Clements | Earle | 81OH20 | Carl D. Perkins |
| Clements | Sidney R. & F.E. Webster | 88OH138 | Kentucky River |
| Cline | Lowell | 80OH116 | County Judges |
| Cline | Thomas H. & Lloyd Baker | 91OH119 | Small Towns |
| Cline | Thomas H. & Lloyd Baker | 91OH92 | Small Towns |
