Eastern's first formal oral history program, which received partial funding from a Kentucky Oral History Commission grant, was established by the University Archives in 1976. Shortly thereafter an Oral History Center, under the direction and management of the History department, was created. This collection is primarily composed of over 3,000 interviews and recordings that the Oral History Center assembled from 1977 to 1995. The Oral History Center is no longer open.
The Oral History Center directed a wide variety of projects on such diverse topics as: Kentucky River, Eastern institutional history, Great Depression, Kentucky Prison system, coal mining community life, Appalachian medicine and folklore, Carl D. Perkins, Bert Combs, and Kentucky power elite. The tapes have not been cataloged and do not appear in the library OPAC. To facilitate access to information within the interviews, almost all of them have been indexed using the tape counter of the tape recorder. The list which follows is organized alphabetically into three sections [A - F, G - M, and N - Z] by the last name of the interviewee or event of recording, tape accession number, and name of project.
|
|
Accession # |
|
|
| Gabbard | Fred | 79OH202 | Education-Superintendents |
| Gabbard | Marilee | 81OH110 | Institutional History-EKU Women |
| Gabehart | Betty Jo | 93OH119 | The Great Depression |
| Gable | Robert | 85OH118 | Coal Camps-Blue Heron |
| Gaines | Ray | 80OH190 | Newspapers |
| Garland | Charles | 86OH6 | Great Depression |
| Garner | Jacob | 82OH114 | Tim Lee Carter |
| Garnett | Gyndel | 80OH123 | Education-Superintendents |
| Garrett | Lydia | 86OH122 | Alumni Project |
| Garrett | Mary | 92OH15 | Small Towns |
| Garrett | Morris, Dr. | 88OH81 | Institutional History-Alumni |
| Garrett | Peggy | 94OH47 | Small Towns |
| Garrett | William | 90OH59 | Kentucky River |
| Garrison | Harold | 80OH124 | Education-Superintendents |
| Garrison | Sarah B. & William L. | 92OH73 | Small Towns |
| Garrsion | Gary | 90OH31 | Kentucky River |
| Gaskins | Othella | 79OH191 | Education-Superintendents |
| Gatwood | Dean & Grace | 87OH42 | Institutional History |
| Geist, Jr. | August | 87OH133 | The Great Depression |
| Gentry | Richard | 79OH193 | Education-Superintendents |
| George | Kathleen | 86OH64 | Shady Grove School History |
| Geralds, Jr. | Oscar | 81OH5 | Carl D. Perkins |
| Gibbons | Earl | 87OH29 | The Great Depression |
| Gibson | Bob | 85OH53 | County Project-Pulaski County |
| Gibson | Bob | 85OH53 | County Project-Pulaski County |
| Gibson | Charlie | 90OH60 | Kentucky River |
| Gibson | Edna | 79OH335 | County Projects-McCreary County |
| Gibson | Edwin | 94OH8 | Small Towns |
| Gibson | Hollis | 86OH152 | Marie R. Turner Project |
| Gilbert | Coye & Dorothy | 82OH96 | Company Coal Camps |
| Gilbert | Nora | 83OH87 | Family Farm Project |
| Gilbert | Ted | 79OH331 | County Projects-Lincoln County |
| Gilbert | Ted | 86OH147 | Alumni Project |
| Gilley | Wilbur | 80OH128 | Education-Superintendents |
| Gillispie | Charley | 87OH77 | Alumni Project |
| Gillock | Allen | 90OH61 | Kentucky River |
| Gillock | Allen | 91OH98 | Small Towns |
| Gilly | Joe | 87OH124 | Institutional History-Alumni |
| Ginger | Lyman | 81OH36 | Carl D. Perkins |
| Ginger | Lyman | 87OH7 | Marie R. Turner Project |
| Givens | Wendell | 80OH149 | Newspapers |
| Glasscock, Jr. | C.L. | 79OH276 | County Judge |
| Glenn | Earl | 80OH235 | County Judges |
| Godsey | Paul & Christine | 92OH75 | Small Towns |
| Gooch | Martha | 86OH63 | McKinney Community in Lincoln County, Kentucky |
| Goodaker | Russell | 81OH70 | Danville School Integration Project |
| Goodin | Jason | 97OH22 | EKU National Championship - Football |
| Goodin | Joe | 79OH292 | County Projects-Adair County |
| Goodin | Joe | 82OH76 | County Projects-Adair County |
| Goodwin | Mildred | 92OH124 | Small Towns |
| Goosey | Goebel | 83OH38 | Rural Life |
| Gordon | James | 88OH45 | Kentucky River |
| Gordon | Joyce | 81OH47 | Danville School Integration Project |
| Gordon | Robert | 83OH34 | Kentucky Prison Systems |
| Gorman | Polly | 79OH212 | Bert Combs |
| Gorman | Polly | 87OH53 | Marie R. Turner Project |
| Gormley | Joe | 79OH498 | Education-Superintendents |
| Gottbrath | Paul | 80OH266 | Newspapers |
| Gould | Mary | 81OH111 | Institutional History-Faculty/Staff |
| Gover | David | 79OH432 | Education-Superintendents |
| Gover | Robert | 80OH189 | Education-Superintendents |
| Governor's Conference on Oral History | 81OH133 | Institutional History | |
| Grafton | Arthur | 79OH440 | Bert Combs |
| Graham | J. Douglas | 86OH144 | Marie Turner Project |
| Gray | Maetta | 89OH5 | The Great Depression |
| Gray | Samuel | 89OH6 | The Great Depression |
| Graybar | Ruth | 86OH58 | Women in The Military |
| Green | Patrick | 82OH39 | Industrial Arts Education |
| Green, Jr. | Walter | 80OH264 | Education-Superintendents |
| Greene | Howard | 79OH275 | Newspapers |
| Greene | Jimmie | 80OH3 | County Projects-McCreary County |
| Greene | Jimmie W. , Judge Ex | 91OH99 | Small Towns |
| Greene | Lois | 91OH100 | Small Towns |
| Greenwood | Clyde | 79OH285 | County Judges |
| Gregory | Nancy | 79OH391 | County Projects-Wayne County |
| Grider | Ernest | 79OH408 | County Projects-Adair County |
| Griffin | Carrie | 94OH28 | Small Towns |
| Griffin | James | 94OH48 | Small Towns |
| Griffin, Sr. | John | 91OH9 | The Great Depression |
| Griffith | Basil | 80OH188 | County Judges |
| Griffith | Francis | 86OH5 | Great Depression |
| Griffith | Martha | 90OH49 | The Great Depression |
| Griggs | Harriet | 88OH71 | Special Projects-Newby School |
| Grigsby, Jr. | Pete | 79OH421 | Education-Superintendents |
| Grimes, Sr. | Joe | 86OH37 | Stanford (Ky) Then & Now |
| Grise | Robert | 82OH110 | Madison County History |
| Grise | Robert | 86OH89 | Madison County History |
| Gritton | Linda | 92OH51 | Small Towns |
| Gross, Jr. | Rodney T. & Viola | 87OH75 | Institutional History |
| Groves | James | 94OH101 | Small Towns |
| Grubbs | John | 80OH71 | Education-Superintendents |
| Guffey | James | 80OH210 | County Judges |
| Gullette | O.H. | 90OH45 | Kentucky River |
| Gulley, Jr. | Earl | 88OH46 | Kentucky River |
| Guthrie | Lucile | 80OH130 | Education-Superintendents |
| Gallimore | Foster | 78OHK533 | County Projects - McCreary County |
| Garland | Charles | 78OHK309 | County Projects - Harlan County |
| Garland | Grover | 79OH93 | Education - Superintendents |
| Garland | Tom | 78OHK172 | County Projects - Pulaski County |
| Garner | Willard | 78OHK527 | County Projects - Cumberland County |
| Garrett | Ona | 78OHK191 | County Projects - Taylor County |
| Gaskins | Jim | 78OHK152 | County Projects - Cumberland County |
| Gaskins | Jim | 78OHK150 | County Projects - Cumberland County |
| Gaskins | Jim | 78OHK151 | County Projects - Cumberland County |
| Gaskins | Jim & Tom Hall | 78OHK153 | County Projects - Cumberland County |
| Gattis | Walter | 79OH104 | Bert Combs Project |
| Gault | Ruby & Emma Ralston | 78OHK259 | County Projects - Bell County |
| Gay | Nola | 78OHK312 | County Projects - Jackson County |
| Gibson | A. | 78OH577 | Newspapers |
| Gibson | Alan | 78OH575 | Newspapers |
| Gilbert | Ted | 77OH1 | Robert R. Martin Project |
| Ginger | Lyman | 77OH61 | Robert R. Martin |
| Ginger | Lyman | 78OH24 | Institutional History-Campus Activities |
| Godbey | Pauline | 78OHK374 | County Projects - Pulaski County |
| Goldenberg | Pauline | 78OHK484 | County Projects - Pulaski County |
| Goldfarb | William | 77OH57 | Institutional History-Campus Activities |
| Goodin | William | 78OHK572 | County Projects - Whitley County |
| Gordon | Alfred | 79OHK37 | County Projects - Adair County |
| Gorman | Polly | 78OH2 | Robert R. Martin Project |
| Gorman | Polly | 79OH140 | Bert Combs Project |
| Gosser | Goldie | 78OHK398 | County Projects - Russell County |
| Gosser | Hershell | 78OHK399 | County Projects - Russell County |
| Gouvert | Maurio | 78OHK565 | County Projects - Wayne County |
| Grady | Margaret | 79OHK25 | County Projects - Adair County |
| Grafton | Cornelius | 77OH10 | Robert R. Martin Project |
| Graham | Jesse | 78OHK294 | County Projects - Cumberland County |
| Greene | Jimmy | 79OH75 | County Judges |
| Gregory | Steve | 78OHK344 | County Projects - McCreary County |
| Greir | Jan | 78OHK376 | County Projects - Pulaski County |
| Griffin | Hal | 78OH224 | Institutional History-Campus Activities |
| Grimwood | Christine | 78OHK275 | County Projects - Casey County |
| Gross | Mrs. John | 79OH94 | County Judges |
| Gupton | Brad | 79OHK15 | County Projects - Green County |
| Habenehl, Jr. | Fred | 92OH16 | Small Towns |
| Hacker | Charles | 83OH9 | Railroads & Railroading |
| Hackett | Bernie | 90OH11 | Kentucky River |
| Hadden | Carl | 94OH102 | Small Towns |
| Hager | Grace | 93OH166 | The Great Depression |
| Hager | Kenneth | 80OH200 | County Judges |
| Hagler | Thomas | 80OH58 | Education-Superintendents |
| Hahn | Floyd | 90OH9 | Kentucky River |
| Hail | Elva | 93OH120 | The Great Depression |
| Halcomb | William | 91OH32 | Alumni Project |
| Halcomb | Willmer | 91OH28 | Small Towns |
| Haley | Irma | 92OH17 | Small Towns |
| Hall | Charles | 85OH32 | County Project-Pulaski County |
| Hall | George | 79OH280 | County Judges |
| Hall | Mary | 91OH101 | Small Towns |
| Hall | Nora | 86OH11 | Great Depression |
| Hall | Ova | 82OH37 | Company Coal Towns |
| Hall | Ruby | 79OH327 | County Projects-Green County |
| Hall | William | 90OH44 | Kentucky River |
| Ham | Benny | 97OH45 | Kentucky Boys State Basketball Tournament |
| Ham | Timothy | 97OH3 | Early Childhood Education |
| Hambley, Jr. | W.C. | 88OH104 | Special Projects-Pikeville Cut Through |
| Hamby | George | 79OH505 | Newspapers |
| Hamiltion | Orville | 80OH24 | Education-Superintendents |
| Hamilton | R.C. | 80OH139 | County Judges |
| Hamilton | William | 86OH13 | Great Depression |
| Hamm | John | 81OH53 | Bass Fishing |
| Hammers | Rayden | 80OH168 | Education-Superintendents |
| Hammonds | Colonel | 81OH71 | History of The Garrard County Schools |
| Hammonds | Colonel | 88OH2 | Institutional History-Alumni |
| Hammons | Joe | 92OH125 | Small Towns |
| Hamner | Ted | 94OH29 | Small Towns |
| Hampton | Sam, Rev. | 93OH5 | Small Towns |
| Hardin | Cecil | 88OH93 | Kentucky River |
| Hardin | Maud | 92OH19 | Small Towns |
| Hare | Carolyn | 80OH129 | Education-Superintendents |
| Hargis | Etta | 79OH336 | County Projects-Pulaski County |
| Harmon | Judson S. & Rova | 87OH114 | Institutional History-Alumni |
| Harmon | Mildred | 92OH126 | Small Towns |
| Harmon | P. Evans | 94OH30 | Small Towns |
| Harness | Gleness | 94OH10 | Small Towns |
| Harper | Vera & Jean Payne | 86OH83 | The Great Depression |
| Harris | Charles | 79OH223 | Education-Superintendents |
| Harris | Creel | 79OH358 | County Projects-Adair County |
| Harris | James | 81OH92 | Perry Dissertation on KET |
| Harris | Maud | 83OH14 | Railroads in Powell County |
| Harris | Roger | 80OH193 | Newspapers |
| Harrison | Burnard | 80OH55 | Migration-Jackson County |
| Harrison | Lowell | 79OH264 | Madison County Civil War Roundtable |
| Harrod | Allie | 86OH116 | Alumni Project |
| Harrod | John | 88OH47 | Kentucky River |
| Harrod | Robert | 80OH107 | County Judges |
| Hart | Charles | 88OH3 | Institutional History-Alumni |
| Hart | Pauline | 84OH43 | Great Depression |
| Hart | William | 83OH12 | Coal Companies |
| Hart | William | 83OH26 | World War II Experience |
| Hatch | Verda, Mrs. | 81OH109 | Institutional History-EKU Women |
| Hatfield | Alvin | 87OH31 | The Great Depression |
| Hatfield | Frank | 80OH196 | Education-Superintendents |
| Hatfield III | Guy | 94OH49 | Small Towns |
| Hatmaker | Louise | 79OH230 | Newspapers |
| Hawkins | Marvin | 90OH26 | Kentucky River |
| Hawkins | Willie | 91OH102 | Small Towns |
| Hawthorne | Lucille | 92OH20 | Small Towns |
| Hayden | Flossie | 86OH114 | Jessamine County School Project |
| Haydon | Ben | 80OH120 | Education-Superintendents |
| Hays | Elvin | 97OH18 | When Steam Was King & Diesel in its Infancy |
| Hayslett | Clyde | 88OH28 | Kentucky River |
| Heaton | Margaret | 92OH18 | Small Towns |
| Heck | Christine | 87OH21 | Alumni Project |
| Hedges | Bernie & Martha | 87OH62 | The Great Depression |
| Hedrick | Christine | 93OH134 | The Great Depression |
| Helton | Joe | 88OH48 | Kentucky River |
| Helton | Joe | 88OH82 | Institutional History-Alumni |
| Henderson | Bonnie | 90OH50 | The Great Depression |
| Henderson | Jayne | 85OH29 | County Project-Wayne County |
| Henderson | Raymond | 94OH50 | Small Towns |
| Hendren | Fannie | 86OH117 | Alumni Project |
| Hendricks | Mary | 94OH11 | Small Towns |
| Hennessey | Matthew | 92OH21 | Small Towns |
| Henry | Lula | 84OH46 | Estill County |
| Henry | Suzanne | 95OH29 | Small Towns |
| Hensley | A.T. | 79OH220 | Education-Superintendents |
| Hensley | Isham | 89OH7 | The Great Depression |
| Hensley | Paul | 79OH273 | Newspaper Editor |
| Henson | Clarence | 87OH2 | Kentucky Historians |
| Henson | Nim | 80OH93 | County Judges |
| Henson | Porter | 80OH78 | County Judges |
| Herald | Johnny | 80OH28 | Education-Superintendents |
| Herchenroder | John | 84OH63 | Progressivism in Kentucky |
| Herchenroder | John | 84OH66 | Progressivism in Kentucky |
| Herchenroder | John | 84OH65 | Progressivism in Kentucky |
| Herchenroder | John | 84OH64 | Progressivism in Kentucky |
| Herchenroeder | John | 81OH32 | Carl D. Perkins |
| Herchenroeder | John | 81OH24 | Carl D. Perkins |
| Herchenroeder | John | 88OH39 | Kentucky Progressivism |
| Herchenroeder | John | 87OH123 | Kentucky Progressivism |
| Herman | Kenneth | 79OH206 | Institutional History - Campus Activities |
| Herrin | Otis D. | 85OH40 | County Project-Pulaski County |
| Herrington | Alex | 88OH29 | Kentucky River |
| Herrington | Alex | 88OH30 | Kentucky River |
| Heskamp | Effie | 79OH293 | County Projects-Adair County |
| Heskamp | Effie | 85OH21 | County Project-Adair County |
| Hewson, Jr. | R.W. | 92OH140 | The Great Depression |
| Hiatt | Billy | 86OH78 | Wildie Community Project |
| Hicks | Clarissa | 87OH115 | Institutional History-Alumni |
| Hicks | Paul | 88OH20 | Institutional History-Alumni |
| Hicks | Willard | 82OH73 | County Projects-Wayne County |
| Hiers | Jonathan | 88OH105 | Special Projects-Pikeville Cut Through |
| High | Jerry | 94OH31 | Small Towns |
| Hill | Marie | 88OH77 | The Great Depression |
| Hill | Walter | 86OH151 | Alumni Project |
| Hillard | James | 80OH203 | Education-Superintendents |
| Hilton | Bently | 81OH112 | Institutional History-Faculty/Staff |
| Hilton | E.P. | 81OH26 | Carl D. Perkins |
| Hilton | Willard | 92OH146 | Small Towns |
| Hines | Randell | 97OH35 | Blue Diamond Coal Mine Strike |
| Hinkle | Bobby | 81OH46 | Danville School Integration Project |
| Hite | Bob | 80OH140 | County Judges |
| Hobbs | Cleo | 86OH12 | Great Depression |
| Hobby | Lowell | 80OH131 | Newspapers |
| Hocker | Jane | 86OH38 | Stanford (Ky) Then & Now |
| Hodges | Jane | 86OH120 | Alumni Project |
| Hoffman | Harry | 80OH106 | County Judges |
| Hogge | Lucille S. | 86OH153 | Alumni Project |
| Holbrook | Harold | 80OH117 | Education-Superintendents |
| Holbrook | May | 86OH10 | Great Depression |
| Hollingsworth | Gertrude | 91OH45 | The Great Depression |
| Hollon, Sr. | Alva | 87OH36 | Marie R. Turner Project |
| Holmberg | James | 88OH38 | Kentucky Historians |
| Holt | Lora | 88OH83 | Institutional History-Alumni |
| Holt | Sally | 84OH62 | Great Depression |
| Holtzclaw | Sarah | 92OH77 | Small Towns |
| Hoobs | Edna | 81OH114 | Recollections of the Depression |
| Hood | Gertrude | 86OH26 | AIAW Project |
| Hooks | Floyd | 80OH274 | County Judges |
| Hoots | Larry | 94OH80 | Small Towns |
| Hopkins | Adam | 92OH127 | Small Towns |
| Hopkins | Billy | 91OH103 | Small Towns |
| Hopkins | James | 87OH64 | Kentucky Historians |
| Hopper | Delvia | 88OH94 | Kentucky River |
| Hopson | W.J. | 95OH30 | Small Towns |
| Horn | Claude | 87OH95 | Kentucky River Project |
| Horn | Mildred | 81OH142 | Health Care & Home Remedies |
| Houp | Ronald | 85OH75 | Jessamine County Schools |
| Hovey | Roy | 81OH76 | Recollections of War Veterans |
| Hovious | Ethel | 79OH359 | County Projects-Adair County |
| Howard | Augustus | 80OH41 | Feuds-Baker-Howard |
| Howard | Buford | 86OH149 | Marie R. Turner Project |
| Howard | Clarence, Rev. | 85OH18 | County Project-Casey County |
| Howard | Claude | 88OH49 | Kentucky River |
| Howard | Jake | 86OH17 | Great Depression |
| Howard | Jimmy | 92OH128 | Small Towns |
| Howard | Louise | 92OH112 | The Great Depression |
| Howard | Myrtle | 82OH32 | Rural Women's Home Remedies |
| Howser | L.P. | 86OH135 | Kentucky Education |
| Hucaby | Isaac | 84OH11 | Women in a Rural Kentucky Church |
| Hudson | Boyce | 85OH24 | County Project-Green County |
| Hudson | Elbert | 79OH201 | Education-Superintendents |
| Hudson | James | 88OH50 | Kentucky River |
| Huey | James | 94OH12 | Small Towns |
| Huff | Callie | 79OH294 | County Projects-Adair County |
| Hughes | Franklin | 92OH22 | Small Towns |
| Hult | Joan | 84OH9 | AIAW Project |
| Hungarland | Robert | 86OH35 | EKU Retired Faculty/Staff |
| Hungarland | Robert | 86OH33 | EKU Retired Faculty/Staff |
| Hungarland | Robert | 86OH34 | EKU Retired Faculty/Staff |
| Hunt | Arthur, Rev. | 93OH6 | Small Towns |
| Hunt | Jeff | 81OH49 | Franklin County High Schools |
| Hurd | Arnold | 90OH22 | Kentucky River |
| Hurst | Marshall | 88OH84 | Institutional History-Alumni |
| Huss | Charlie | 94OH60 | Small Towns |
| Hutchison | Edward | 93OH122 | The Great Depression |
| Hutchison | Leonard | 79OH295 | County Projects-Adair County |
| Hutchison | Sarah | 93OH121 | The Great Depression |
| Hutton | Jane | 79OH188 | Newspapers |
| Hackensmith | C.W. | 77OH32 | Education-Higher Education |
| Hain | Bonnie | 78OH19 | Richard Nixon Reflections |
| Hall | Eloise | 78OHK332 | County Projects - Lee County |
| Hall | Nora | 79OH82 | Education - Superintendents |
| Hall | William | 79OH81 | Education - Superintendents |
| Hamilton | C.M. | 78OHK406 | County Projects - Taylor County |
| Hamilton | Charles | 78OH445 | Progressivism in Kentucky |
| Hamilton | Lucile | 78OH119 | Depression Reflections |
| Hammons | L.G. | 79OH152 | County Judges |
| Hamon | Welcome | 79OHK26 | County Projects - Adair County |
| Hampton | James | 79OH134 | Education - Superintendents |
| Hampton | Troy | 79OH139 | County Judges |
| Harmon | Zella | 79OHK49 | County Projects - Casey County |
| Harris | Frank, Mrs. | 78OHK173 | County Projects - Pulaski County |
| Hartford | Ellis | 76OH9 | Robert R. Martin Project |
| Hartman | Ernest | 78OH15 | Richard Nixon Reflections |
| Hatfield | Guy | 79OH174 | Newspapers |
| Hauselman | Mina | 78OHK532 | County Projects - Laurel County |
| Hauselman | Paula | 78OH98 | Swiss Colony |
| Hay | T.A. | 78OHK400 | County Projects - Russell County |
| Hayes | Donald | 79OH133 | Education - Superintendents |
| Hays | Alpha | 78OHK313 | County Projects - Jackson County |
| Hays | Bruce | 78OHK192 | County Projects - Taylor County |
| Hays | F., Mrs. | 78OHK174 | County Projects - Pulaski County |
| Hays | Russell | 78OHK313 | County Projects - Jackson County |
| Heberle | Dr. Klaus | 78OH230 | Institutional History-Campus Activities |
| Hedrich | Sara | 78OHK497 | County Projects - Wayne County |
| Hehl | Lambert | 79OH105 | Bert Combs Projects |
| Hellard | Vic | 78OH85 | Institutional History-Campus Activities |
| Hellard | Vic | 78OH248 | Institutional History-Campus Activities |
| Hendrickson | Willie | 79OH145 | County Judges |
| Henry | E.J. | 78OH447 | Progressivism in Kentucky |
| Henry | Mary | 79OHK38 | County Projects - Adair County |
| Hensley | Robert | 77OH17 | Robert R. Martin Project |
| Herndon | Ida | 78OH117 | Depression Reflections |
| Herron | Bill | 78OH102 | Swiss Colony |
| Herron | Ida | 78OHK328 | County Projects - Laurel County |
| Herron | Ida | 78OH100 | Swiss Colony |
| Herron | Ida | 78OH96 | Swiss Colony |
| Hester | Norman | 77OH43 | Institutional History-Campus Activities |
| Hicks | Eunice | 78OHK154 | County Projects - Cumberland County |
| Hicks | Welby | 79OHK29 | County Projects - Cumberland County |
| Higginbotham | George | 78OHK487 | County Projects - Russell County |
| Higgins | J.W. | 78OHK356 | County Projects - Magoffin County |
| Hill | Henry | 77OH15 | Robert R. Martin Project |
| Hinton | Donald | 78OHK418 | County Projects - Wayne County |
| Hiram | W. | 78OH510 | County Judges |
| Hoge | Harry | 78OH464 | War Veterans Reflections |
| Holder | Letha | 78OHK181 | County Projects - Russell County |
| Holt | James | 78OHK175 | County Projects - Pulaski County |
| Hood | Gertrude | 77OH30 | Institutional History-Faculty/Staff |
| Hoose | Larry | 78OH234 | Institutional History-Campus Activities |
| Hope | Bob | 77OH26 | Institutional History-Campus Activities |
| Hopkins | Larry | 78OH229 | Institutional History-Campus Activities |
| Horner | Paul | 78OHK560 | County Projects - Taylor County |
| House | Charles | 79OH166 | Newspapers |
| House | Roy | 78OHK285 | County Projects - Clay County |
| Howard | Ashland | 78OHK299 | County Projects - Floyd County |
| Howard | Aughtum | 77OH64 | Institutional History-Faculty/Staff |
| Hubbard | Eula | 78OHK551 | County Projects - Russell County |
| Huddleston | Flossie | 78OHK155 | County Projects - Cumberland County |
| Huddleston | Walter | 77OH23 | Robert R. Martin Project |
| Hughes | Charles "Turkey" | 78OH11 | Institutional History-Faculty/Staff |
| Hughes | Charles "Turkey" | 78OH90 | Institutional History-Faculty/Staff |
| Hughes | Charles "Turkey" | 77OH31 | Institutional History-Faculty/Staff |
| Hughes | Meredith | 78OHK314 | County Projects - Jackson County |
| Hurt | Matthew | 78OHK210 | County Projects - Wayne County |
| Imel | Avery | 90OH62 | Kentucky River |
| Ingram | John | 85OH25 | County Project-Adair County |
| Inman | Doyle | 91OH70 | Small Towns |
| Irvin | Maude | 93OH123 | The Great Depression |
| Irvine | John | 90OH7 | Kentucky River |
| Ison | Jack | 86OH71 | Former EKU Football Players |
| Ison | Jack | 97OH23 | EKU National Championship - Football |
| Ison | Patricia | 97OH13 | Small Town Teenagers of the Late 1950s |
| Ison | William | 88OH31 | Kentucky River |
| Ivey | Bernice Peane | 89OH8 | The Great Depression |
| Ira | Bell | 79OHK62 | County Projects - Wayne County |
| Irvine | Theresa | 78OHK266 | County Projects - Boyle County |
| Irwin | Burnel | 78OHK410 | County Projects - Clinton County |
| Irwin | Graham & Clyde, Paul | 78OHK310 | County Projects - Harlan County |
| Jackson | Estelle | 88OH21 | Institutional History-Alumni |
| Jackson | Gladys | 86OH8 | Great Depression |
| Jackson | Gradie | 82OH80 | World War II Experiences |
| James | Elizabeth | 92OH113 | The Great Depression |
| James | Mary | 83OH44 | Tim Lee Carter |
| Jasper | Mary | 83OH45 | Company Coal Towns |
| Jeffers | Josie | 89OH9 | The Great Depression |
| Jefferson | Eugene | 94OH103 | Small Towns |
| Jeffreys | Robert | 80OH213 | Education-Superintendents |
| Jenkins | Robert, Lt. Col. | 85OH68 | Vietnam War |
| Jennings | Flossie | 91OH10 | The Great Depression |
| Jennings | John | 87OH44 | Carl D. Perkins Project |
| Jessie | Nellie | 82OH60 | County Projects-Adair County |
| Jett | Richard | 79OH417 | Education-Superintendents |
| Jewell | Darlene | 97OH31 | KERA (Kentucky Education Reform Act) |
| Jewell | Virginia | 95OH10 | Small Towns |
| John | Mary & Kelly Thurman | 87OH69 | The Great Depression, Institutional History |
| Johns | Mamie | 79OH392 | County Projects-Wayne County |
| Johnson | Aylene | 82OH100 | Company Coal Towns |
| Johnson | Daniel | 80OH51 | Migration-Jackson County |
| Johnson | Effie | 80OH53 | Migration-Jackson County |
| Johnson | Frances | 86OH143 | Marie Turner Project |
| Johnson | Frank & Bertha | 92OH129 | Small Towns |
| Johnson | Frederick, Sfc. | 81OH67 | Recollections of War Veterans |
| Johnson | Henry | 92OH130 | Small Towns |
| Johnson | Jack | 79OH195 | Education-Superintendents |
| Johnson | Jesse | 80OH52 | Migration-Jackson County |
| Johnson | Leland | 88OH32 | Kentucky River |
| Johnson | Merle | 80OH184 | Education-Superintendents |
| Johnson | Morris | 82OH107 | Forest Service |
| Johnson | Otis | 79OH196 | Education-Superintendents |
| Johnson | Preston | 88OH120 | Kentucky River |
| Johnson | Ruth | 79OH351 | County Projects-Wayne County |
| Johnson | Ruth Ovaline | 79OH349 | County Projects-Wayne County |
| Johnson | Victor | 79OH431 | Education-Superintendents |
| Jones | Clara | 79OH360 | County Projects-Adair County |
| Jones | Dovie | 88OH126 | Institutional History-Alumni |
| Jones | Edith | 92OH78 | Small Towns |
| Jones | Grace | 91OH46 | The Great Depression |
| Jones | Isabelle | 86OH75 | Wildie Community Project |
| Jones | J.D. | 80OH268 | County Judges |
| Jones | Joe | 97OH36 | Blue Diamond Coal Strike |
| Jones | Lela | 93OH7 | Small Towns |
| Jones | Otha | 80OH169 | Education-Superintendents |
| Jones | Sarah | 79OH365 | County Projects-Casey County |
| Joplin III | George | 79OH231 | Newspapers |
| Jordan | J. Jake | 80OH105 | County Judges |
| Judd, Jr. | Harlan | 94OH81 | Small Towns |
| Juett | Tilman | 79OH271 | Education-Superintendents |
| Justice | Barbara | 88OH106 | Special Projects-Pikeville Cut Through |
| Justice | Betty | 81OH14 | Carl D. Perkins |
| Justice | Willis | 79OH422 | Education-Superintendents |
| Jackson | Ledford | 79OH168 | County Judges |
| Janensch | Paul | 78OH238 | Institutional History-Campus Activities |
| Johns | Mrs. W.E. & Harter Rains | 78OHK260 | County Projects - Bell County |
| Johnson | Jennings | 78OHK433 | County Projects - Whitley County |
| Johnson | Lyndon | 78OH27 | Institutional History-Campus Activities |
| Jones | Ezra | 79OHK59 | County Projects - Russell County |
| Jones | Leander | 78OH101 | Swiss Colony |
| Jones | Leander | 78OHK329 | County Projects - Laurel County |
| Jones | Nich | 78OHK156 | County Projects - Cumberland County |
| Jones | Ronald | 79OH146 | Education - Superintendents |
| Jones | Will | 78OHK157 | County Projects - Cumberland County |
| Judd | Jiggs | 78OHK276 | County Projects - Casey County |
| Kalusy | Virginia | 87OH116 | Institutional History-Alumni |
| Kanue | Paul | 80OH246 | Newspapers |
| Karr | Ledford | 79OH185 | County Judges |
| Kassulke | Betty | 81OH119 | Kentucky Prison System |
| Kaufmann | Sarah | 79OH243 | Bert Combs |
| Kavanaugh | Alma | 87OH134 | The Great Depression |
| Kearns | Gary | 88OH111 | Special Projects-Vietnam Recollections |
| Kearns | Zelphia | 90OH15 | Kentucky River |
| Keating | Ruby | 94OH51 | Small Towns |
| Keck | Daniel, Dr. | 80OH163 | Education-Superintendents |
| Keen | Carl | 90OH76 | Alumni |
| Keen | Georgia | 80OH42 | Mountain Life |
| Keen | Helen | 80OH43 | Mountain Life |
| Keen | Osha | 80OH46 | Mountain Life |
| Keen | Quentin, Dr. | 80OH44 | Mountain Life |
| Keen | Richard | 94OH82 | Small Towns |
| Kelley | Larry | 87OH4 | Marie R. Turner Project |
| Kelley | Lloyd | 94OH32 | Small Towns |
| Kelley | Sidney B. & Mary | 88OH95 | Kentucky River |
| Kelley | W.D. | 80OH187 | Education-Superintendents |
| Kelly | Fred | 80OH100 | Education-Superintendents |
| Kelly | Paul | 88OH66 | Special Projects-Pikeville Cut Through |
| Kelsch | George | 91OH104 | Small Towns |
